Details
Specifications | ||
Product Type | Digital Indicator | |
CE Compliance | Yes | |
Max temperature (º C) | 290 | |
Temp range |
Type K: -328 to 2501°F (-200 to 1372°C) Type J: -346 to 2012°F (-210 to 1100°C) |
|
Temp range (º F) | -58 to 544 | |
Temp range (º C) | -50 to 290 | |
Min temperature (º F) | -58 | |
Output | USB | |
Max temperature (º F) | 544 | |
Min temperature (º C) | -50 | |
Accuracy | ±3.6°F from -58 to -4°F (±2.0°C from -50 to -20°C), ±1.8°F from -4 to 212°F(±1.0°C from -20 to 100°C), ±1% from 212 to 554°F(± 1% from 100 to 290°C) | |
Probe(s) included | Flexible Type K (2) | |
Low battery indicator | Yes | |
Dimensions | 6 x 1-3/4 x 3/4 inch (150 x 45 x 20mm) | |
Display | LCD | |
Resolution | 0.1°F from -58 to 199°F ( 0.1°C from -50 to 199°C), 1°Ffrom 200 to 554°F(1°C from 200 to 290°C) | |
Model | 20250-34 | |
Qty/ea | 1 | |
Manufacturer number | DigiSense 20250-34 | |
Brand | Digi-Sense | |
Power | Two AAA batteries (included) |
View more about Digi-Sense Precalibrated Folding Pocket Thermometer 20250-34 on main site