Specifications Product Type Digital Indicator Max temperature ( C) 70 Min temperature ( F) -58 Max
Category: Thermometer
Specifications
Details
| Specifications | ||
| Product Type | RTD Thermometer | |
| Max temperature (º C) | 1210 | |
| Temp range | -330 to 2210°F (-201 to 1210°C) | |
| Min temperature (º F) | -330 | |
| Max temperature (º F) | 2210 | |
| Output | USB | |
| Min temperature (º C) | -201 | |
| Accuracy | From -330.0 to -100 °F/°C: ±0.1 °F/°C From -99.99 to 99.99 °F/°C: ±0.06 °F/±0.03 °C From 100.0 to 999.9°F/°C: ±0.1°F/°C Above 1000°F/°C: ±1°F/°C | |
| Low battery indicator | Yes | |
| Dimensions | 4 in W x 7 in H x 2 in D (with protective boot) | |
| Display | custom dot matrix display | |
| Resolution | From -330.0 to -100 °F/°C: 0.1°F/°C From -99.99 to 99.99 °F/°C: 0.01°F/°C From 100.0 to 999.9°F/°C: 0.1°F/°C Above 1000°F/°C: 1°F/°C | |
| Model | CPTEMP360 | |
| Qty/ea | 1 | |
| Brand | Oakton | |
| Power | Three AA batteries | |
| Battery life | 400 hours | |
View more about Specifications Product Type Digital Indicator Max temperature ( C) 70 Min temperature ( F) -58 Max on main site
