Details
Specifications | ||
Product Type | Thermocouple meter | |
Max temperature (º C) | 1370 | |
Temp range | -328 to 2498°F (-200 to 1370°C) | |
Min temperature (º F) | -328 | |
Max temperature (º F) | 2498 | |
Min temperature (º C) | -200 | |
Accuracy | ±1° between -58 to 1364°F (–50 to 740°C), otherwise ±2° | |
Dimensions | 3.25 in W x 7 in H x 1.25 in D | |
Probe | Included, type K, general-purpose | |
Display | 3.75-digit LCD,0.625 in H | |
Resolution | The resolution is 0.1F (0.1C) between -199.9 to 1369.9 C/F; it is 1C/F resolution outside of this range. | |
Model | 4015DS | |
Qty/ea | 1 | |
Brand | Digi-Sense | |
Power | 3 AAA batteries |
View more about Digi-Sense Calibrated Water-Resistant Thermocouple Thermometer on main site