Details
Specifications | ||
Product Type | Thermohygrometer | |
RH range (min) | 0% | |
Temp range | -22 to 212°F (-30 to 100°C) | |
RH range (Max) | 100% | |
RH range | 0 to 100% | |
Max temperature (º C) | 100 | |
RH accuracy |
±2% from 40 to 60% RH ±3% from 20 to 40% RH and 60 to 80% RH ±4% RH from 0 to 20% RH and 80 to 100% RH |
|
RH resolution | 0.1% | |
Min temperature (º F) | -22 | |
Min temperature (º C) | -30 | |
Max temperature (º F) | 212 | |
Temp accuracy |
±0.9°F (0.5°C) from -4 to 140°F (-20 to 60°C) ±1.8°F (1°C) from -22 to -4°F (-30 to 19°C) and 140 to 212°F (60 to 100°C) |
|
Temp resolution | 0.1°C/F | |
Dimensions |
6-1/2" x 2-1/2" x 1-3/8" (16.5 x 5.4 x 3.4 cm) |
|
Dewpoint | -22 to 212°F (-30 to 100°C) | |
Wet bulb | 32 to 176°F (0 to 80°C) | |
Response time | <15 sec (90% of final value in moving air) | |
Data Logging | No | |
CE Compliance | Yes | |
Model | 20250-11 | |
Qty/ea | 1 | |
Brand | Digi-Sense | |
Display | Backlit LCD | |
Power | Three AAA batteries |
View more about Digi-Sense Thermohygrometer with NIST Traceable on main site